The new africa

Official results: Buhari wins Nigeria Polls

One of the leading newspapers in Nigeria has reported that the presidential candidate of the opposition All Progressive Congress (APC) Muhammadu Buhari has won Saturday’s presidential elections. The announcement was made on the paper’s website on Tuesday, March 31, 2015. 

According to the paper “with the Independent National Electoral Commission (INEC) announcing collated results for the presidential election from the 36 states and the Federal Capital Territory, and having analysed the state and local government areas’ results in the possession of THISDAY reporters from around the country, The Board of Editors of THISDAY calls this presidential elections in favour of the presidential candidate of the All Progressives Congress (APC), Major-General Muhammadu Buhari.”

 It also added that “THISDAY Newspapers can comfortably project that Buhari has won the 2015 presidential election.” Per the papers calculation, both Buhari and President Goodluck Jonathan have satisfied the constitutionally required 1/3 in 24 states, but General Buhari’s current lead in valid vote cast is unassailable. The announcement led to a confrontation between an agent of the People’s Democractic Party (PDP) and the Commissioner of the Independent National Electoral Commission (INEC) Attahiru Jega at the beginning ot the collation of results on Monday.

The Minister Godsday Orubebe accused Jega of being partial which he denied. The collation is still underway at the INEC offices. Nigeria’s main opposition leader from the All Progressive Congress (APC), Muhammadu Buhari has taken a commanding lead in the country’s polls, certified results from the Independent National Electoral Commission (INEC) has shown. INEC has so far certified results of 35 and one federal state out of the 36 states.

 Official Results for Presidential Poll –
NO. State APC PDP
1. Ogun 308,290 207,950
2. Osun 383,603 249,929
3. Ekiti 120,331 176,466
4. Ondo 299,889 251,368
5. Enugu 14,157 553,003
6. Kogi 264,851 149,987
7. Oyo 528,620 303,376
8. FCT 146,399 157,195
9. Nasawara 236,838 273,460
10. Kano 1,903,999 215,779
11. Jigawa 885,988 142,904
12. Katsina 1,345,441 98,937
13. Kwara 302,146 132,602
14. Kaduna 1,127,760 484,085
15. Anambra 17,926 660,762
16. Abia 13,394 368,303
17. Akwa Ibom 58,411 953,304
18. Imo 133,253 559,185
19. Plateau 429,140 549,615
20. Ebonyi 19,518 323,653
21. Niger 657,678 149,222
22. Lagos 792,460 632,327
23. Bayelsa 5,194 361,209
24. Gombe 361,245 96,873
25. Cross River 28,368 414,863
26. Rivers 69,238 1,487,075
27. Adamawa 374,701 251,664
28. Zamfara 612,202 144, 833
29. Kebbi 567,883 100,972
30.  Benue  373,961  303,737
31.  Bauchi  931,598  86,085
32.  Yobe  446,265  25,526
33.  Edo  208,469  286,869
34.  Taraba  261,326  310,800
35.  Sokoto  671,926  152,199
36.  Delta  48,910  1,211,405
 37.  Borno  473,543  25,640
TOTAL  15,424,921  12,708,329

Post a Comment

0 Comments